Last sync: Feb 17, 04:31:24 AM
Live mode. Tx links use https://monadscan.com/tx/.
Protocol / Pool
Treasury / USDC Parking
Net APY
0.0%
Breakdown
Entered at
Feb 17, 04:31 AM
Intended hold
Min 24h
Switch Rules
Δ ≥ 2%, payback ≤ 72h
Vault USDC balance
1.000277 USDC
Latest agent decision
HOLD
Operator paused automated rotations.
Feb 17, 04:31:24 AM
Vault: 0x12E086288e8a220c565a957090198a38Ad20d2D3
USDC: 0x754704Bc059F8C67012fEd69BC8A327a5aafb603
Heads-up: there is no mandatory 24h hold timer. Wallet withdrawals are available whenever funds are parked in USDC; if capital is deployed, use Exit to park first.
Your vault shares: 0
Withdrawable now: 0 USDC
Vault state: parked in USDC
Wallet balance: -
Withdraw to wallet
Available: 0 USDC
Connect a wallet adapter first.
Automatic loops have no mandatory 24h hold wait.
Manual actions can override automation. Vault v1 does not support direct wallet withdrawals; exits park funds in vault USDC.
Rotate target pool
No queued manual action
Depeg Guard
Threshold: ±1%
Current: ±0.00%
Slippage Limit
Threshold: 0.3%
Current: 0.00%
APR Cliff
Threshold: 50% drop
Current drop: 0.0%
Last check: Feb 17, 04:31 AM
1) Funds are deposited as USDC into the vault. The bot evaluates enabled pools and their net APY, slippage, and risk guards each cycle.
2) On enter/rotate decisions, the vault calls a target adapter (Curvance in v1) to move capital into the selected pool.
3) Automatic loops do not enforce a 24h hold wait. Manual operator actions can pause, exit to USDC parking, or rotate to another pool. On anytime-liquidity vault versions, user wallet withdrawals can execute even while LP is active (the vault unwinds as needed).
4) Yield comes from pool APY + incentives minus fees/costs. The dashboard reflects live decisions, rotations, and guard checks in near real time.
| Time | From | To | Old APY | New APY | Reason | Tx |
|---|---|---|---|---|---|---|
| No rotations found matching your filters. | ||||||
| Time | Action | From | To | Reason | Tx |
|---|---|---|---|---|---|
| Feb 17, 01:16 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 01:11 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 01:06 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 01:01 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 12:56 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 12:51 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 12:46 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 12:41 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 12:36 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 12:31 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 12:26 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 12:21 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 12:16 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 12:11 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 12:06 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 17, 12:01 AM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 11:56 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 11:51 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 11:46 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 11:41 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 11:36 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 11:31 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 11:26 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 11:21 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 11:16 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 11:11 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 11:06 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 11:01 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 10:56 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 10:51 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 10:46 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 10:41 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 10:36 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 10:31 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 10:26 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 10:21 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 10:16 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 10:11 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 10:06 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 10:01 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 09:56 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 09:51 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 09:46 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 09:41 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 09:36 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 09:31 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 09:26 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 09:21 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 09:16 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 09:11 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 09:06 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 09:01 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 08:56 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 08:51 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 08:46 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 08:41 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 08:36 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 08:31 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 08:26 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 08:21 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 08:16 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 08:11 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 08:06 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 08:01 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 07:56 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 07:51 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 07:46 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 07:41 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 07:36 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 07:31 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 07:26 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 07:21 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 07:16 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 07:11 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 07:06 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 07:01 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 06:56 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 06:51 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 06:46 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 06:41 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 06:36 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 06:31 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 06:26 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 06:21 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 06:16 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 06:11 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 06:06 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 06:01 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 05:56 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 05:51 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 05:46 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 05:41 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 05:36 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 05:31 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 05:26 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 05:21 PM | Enter | Morpho AUSD/MON | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
| Feb 16, 05:16 PM | Enter | USDC Parking | Morpho AUSD/MON | No active position. Deploying capital to best Tier-S pool by net APY. | — |
Next Tweet Preview
STATUS UPDATE: Sentryield Position: USDC/MON (USDC Parking) Net APY: 0.0% Guards: GREEN Agent: ACTIVE #Monad #DeFi #YieldAutomation
Recent Tweets